Результаты заплывов вольный стиль 100 метров юноши

31.01.2012 09:40 Администратор
Печать
WK:32 F
(* 100m Freestyle Men [Open] *)

1 Deibler, Markus 1990 Hamburger SC 0:24,18 0:50,08
2 Verner, Martin 1980 Czech Swimming Federation 0:24,03 0:50,28
3 AERENTS, Jasper 1992 Flemish Swimming Federation 0:23,87 0:50,40
4 GOVOROV, Andriy 1992 Ukrainan Swimming Federation 0:24,19 0:50,46
5 MELCONIAN, Gabriel 1987 Federacion Uruguaya De Natacion 0:24,17 0:50,63
6 STACCHIOTTI, Raphaël 1992 Fédération Luxemb.de Natation et de Sauvetage 0:24,59 0:50,76
6 THORPE, Ian 1982 Slc Aquadot 0:24,71 0:50,76
8 Systermans, Pholien 1990 Liege Mosan 0:24,78 0:51,01
9 GKOLOMEEV, Kristian 1993 Hellenic Swimming Federation 0:24,43 0:51,31
10 Coulter, Curtis 1994 Swim Ulster 0:24,98 0:51,90
11 BALLO, Stefano 1993 Bolzano Nuoto 0:25,12 0:51,74
12 SHAPIRA BAR-OR, Nimrod 1989 Israel 0:25,25 0:51,76
13 OLSHTEIN, Almog 1993 Israel 0:25,30 0:51,82
14 VAZAIOS, Andreas 1994 Hellenic Swimming Federation 0:25,43 0:51,93
15 VAN DOOREN, Eric 1991 Genève Natation 0:24,81 0:52,11
16 Vanencio, Tiago 1987 Hamilton Aquatics Dubai 0:25,60 0:52,31
17 CHARMEY, Barnabé 1992 Genève Natation 0:25,60 0:52,41
18 LEITNER, Sven 1991 Bolzano Nuoto 0:25,47 0:52,83
19 CACERES, Rodrigo 1991 Federacion Uruguaya De Natacion 0:24,91 0:52,85
20 Stjepanovic, Velimir 1993 Hamilton Aquatics Dubai 0:25,60 0:53,85
WK:32 V
(* 100m Freestyle Men [Open] *)

1 AERENTS, Jasper 1992 Flemish Swimming Federation 0:23,66 0:49,79
2 Deibler, Markus 1990 Hamburger SC 0:24,30 0:50,72
3 THORPE, Ian 1982 Slc Aquadot 0:24,73 0:50,82
4 GOVOROV, Andriy 1992 Ukrainan Swimming Federation 0:24,74 0:50,85
5 STACCHIOTTI, Raphaël 1992 Fédération Luxemb.de Natation et de Sauvetage 0:24,54 0:50,97
6 Systermans, Pholien 1990 Liege Mosan 0:24,63 0:50,98
7 Verner, Martin 1980 Czech Swimming Federation 0:24,62 0:51,29
8 MELCONIAN, Gabriel 1987 Federacion Uruguaya De Natacion 0:24,87 0:51,44
9 GKOLOMEEV, Kristian 1993 Hellenic Swimming Federation 0:24,49 0:51,52
10 Coulter, Curtis 1994 Swim Ulster 0:25,52 0:51,65
11 SHAPIRA BAR-OR, Nimrod 1989 Israel 0:25,46 0:51,67
12 BALLO, Stefano 1993 Bolzano Nuoto 0:25,30 0:51,81
13 VAZAIOS, Andreas 1994 Hellenic Swimming Federation 0:25,30 0:51,92
14 Vanencio, Tiago 1987 Hamilton Aquatics Dubai 0:25,38 0:51,95
15 VAN DOOREN, Eric 1991 Genève Natation 0:25,22 0:52,14
16 OLSHTEIN, Almog 1993 Israel 0:25,43 0:52,35
17 Stjepanovic, Velimir 1993 Hamilton Aquatics Dubai 0:25,05 0:52,42
18 CHARMEY, Barnabé 1992 Genève Natation 0:25,39 0:52,45
19 CACERES, Rodrigo 1991 Federacion Uruguaya De Natacion 0:25,10 0:52,50
19 LEITNER, Sven 1991 Bolzano Nuoto 0:25,41 0:52,50
21 Urban, David 1995 Czech Swimming Federation 0:25,21 0:52,59
22 ALONSO TELLEZ, Josea 1988 Club Natacion Santa Olaya 0:25,24 0:52,62
23 HENX, Julien 1995 Fédération Luxemb.de Natation et de Sauvetage 0:25,79 0:52,70
24 LATKIN, Anton 1994 Belarus Aquatics 0:25,35 0:52,76
25 Havranek, Tomas 1994 Czech Swimming Federation 0:25,58 0:53,14
26 MELADINIS, Odyssefs 1990 Hellenic Swimming Federation 0:24,99 0:53,26
27 Wasserman, Riccardo 1993 A.S. Merano 0:25,43 0:53,29
27 BARODICH, Maksim 1995 Belarus Aquatics 0:25,31 0:53,29
29 Jegerlehner, David 1990 Limmat Sharks Zürich 0:25,64 0:53,33
30 Freimanis, Janis 1992 Riga Team 0:26,06 0:53,53
31 Gaynor, Ian 1993 Swim Ulster 0:25,84 0:53,75
32 THOMPSON, David 1993 Swim Ulster 0:25,77 0:53,92
33 LAURE, Guillaume 1996 Féderation Francaise de Natation 0:26,45 0:54,03
34 PAYERAS BAYNA, Miguel 1987 Club Natacion Santa Olaya 0:25,61 0:54,04
35 ASSINI, Thibault 1994 Fédération Luxemb.de Natation et de Sauvetage 0:26,44 0:54,26
36 Vukobrat, Dusan 1994 Plivacki Klub Banat Kikinda Serbia 0:26,00 0:54,27
37 SPECTOR, Leon 1992 HAPOEL Bat-Yam Club 0:26,09 0:54,37
38 CROUQUET, Adrien 1994 District Liège Namur Luxembourg 0:26,12 0:54,41
39 AHME, Morten 1991 SV Poseidon Hamburg 0:26,59 0:54,60
40 Berger, Jamie 1993 SV Fortschritt Pirna 0:26,70 0:54,67
41 FANDEL, Stephan 1992 Fédération Luxemb.de Natation et de Sauvetage 0:26,75 0:54,80
42 Stacey, Séamus 1990 National University of Ireland 0:26,93 0:54,95
43 STAUB, Ivo 1995 Schwimmklub Bern 0:26,06 0:55,17
44 Murray, Kevin 1995 Swim Ulster 0:26,94 0:55,21
45 Miletic, Aleksander 1994 SSG Saar Max Ritter 0:26,68 0:55,51
46 Sorak, Stefan 1992 Hamilton Aquatics Dubai 0:26,29 0:55,55
47 HÄRSTEDT, Rasmus 1994 KVIK Kastrup 0:26,68 0:55,60
48 RAMSAMY, Cyril 1996 Féderation Francaise de Natation 0:27,00 0:55,68
49 CAYOTTE, Sebastien 1995 Schwammclub Déifferdang 0:26,92 0:55,73
50 MATIZ, Paolo 1996 Schwimmklub Bern 0:26,80 0:55,83
51 MALITZTIS, Grigorios 1994 Aris S.C. Thessaloniki 0:26,68 0:55,99
52 MOHS, Oliver 1993 SV Gladbeck 13 0:27,35 0:56,01
52 JUSTE, Alexander 1994 Swimming Luxembourg 0:27,44 0:56,01
54 CACCIOTTOLO, Sacha 1996 Féderation Francaise de Natation 0:27,13 0:56,18
55 Wegner, Sebastian 1995 OSSV Kamenz 0:27,21 0:56,25
56 Pelniks, Vladislavs 1995 Riga Team 0:27,24 0:56,35
57 ADOBATI, Alexandre 1990 C.O.Saint Dizier Natation 0:27,75 0:56,39
58 LOGES, Joshua 1997 SV Gladbeck 13 0:27,05 0:56,47
59 Knesl, Jakub 1996 Czech Swimming Federation 0:27,49 0:56,50
60 BRANDENBURGER, Pit 1995 Swimming Luxembourg 0:27,58 0:56,59
61 FRANCOIS, Fabien 1994 Swimming Luxembourg 0:27,66 0:56,70
62 NIELSEN, Marc Bach 1994 KVIK Kastrup 0:27,24 0:56,71
63 MOUREAU, Charles 1995 District Liège Namur Luxembourg 0:27,62 0:56,91
64 Munggenast, Max 1995 SU Annen 0:27,22 0:57,06
65 Kudrjasovs, Vladislavs 1995 Riga Team 0:27,66 0:57,07
66 Brown, James 1997 Swim Ulster 0:27,47 0:57,09
66 Safronovs, Vladimirs 1996 Riga Team 0:27,80 0:57,09
68 Delaney, Ross 1996 Swim Ulster 0:27,47 0:57,17
69 Scott, Matthew 1996 Swim Ulster 0:27,60 0:57,42
70 Zorn, Dennis 1995 SU Annen 0:26,69 0:57,65
71 WIRGS, Steffen 1996 SV Gladbeck 13 0:27,79 0:57,70
71 Ciprian, Simone 1994 A.S. Merano 0:27,72 0:57,70
73 KRAUSE, Maurice 1994 SV Gladbeck 13 0:28,05 0:57,85
74 Thiel, Yannic Noah 1995 SSG Saar Max Ritter 0:27,64 0:57,93
74 LUKES, Leroy 1996 Schwimmklub Bern 0:27,48 0:57,93
76 SPITHOVEN, Frank 1993 Cercle de Natation Diekirch 0:27,73 0:58,00
77 VOICU, Victor 1997 Schwimmklub Bern 0:28,55 0:58,02
78 MULLER, Matthias 1996 District Liège Namur Luxembourg 0:27,89 0:58,07
79 Bartels, Felix 1996 SSG Saar Max Ritter 0:28,03 0:58,11
80 SINNER, Jeff 1996 Fédération Luxemb.de Natation et de Sauvetage 0:28,03 0:58,13
81 Walker, Matthew 1996 Swim Ulster 0:28,24 0:58,28
82 OSWALD, Cédric 1996 Swimming Club Le Dauphin Ettelbruck 0:27,98 0:58,54
83 Baldisseri, Alex 1997 A.S. Merano 0:28,18 0:58,63
84 BERMES, Markus 1990 Swimming Club Le Dauphin Ettelbruck 0:28,25 0:58,65
85 SCHMITT, Gilles 1994 Swimming Luxembourg 0:28,37 0:58,71
86 DÖWELING, Niklas 1995 SV Gladbeck 13 0:27,98 0:58,87
87 Ciprian, Ettore 1993 A.S. Merano 0:27,46 0:59,21
88 PANTIS, Panagiotis 1998 Aris S.C. Thessaloniki 0:28,55 0:59,33
89 LE DALLOUR, Thibaut Lio. 1988 Swimming Luxembourg 0:29,44 0:59,52
90 KRAEMER, Michael 1996 Swimming Luxembourg 0:28,42 0:59,64
91 KELLER, Simon 1995 Schwimmklub Bern 0:28,25 0:59,86
92 Betti, Andrea 1994 A.S. Merano 0:28,43 1:00,16
93 SCHWERTZER, Félix 1994 Swimming Luxembourg 0:28,81 1:00,21
94 Andruzskis, Georgijs 1995 Riga Team 0:29,01 1:00,54
95 Marin, Tom 1994 Cercle de Natation Dudelange 0:28,27 1:00,58
96 DICKIE, Tim 1996 Swimming Luxembourg 0:28,84 1:00,91
97 KUNKEL, Henning 1996 SV Gladbeck 13 0:29,52 1:01,07
98 LAMBERTS, Bram 1997 Swimming Luxembourg 0:29,21 1:01,17
99 MANNES, Max 1997 Swimming Club Le Dauphin Ettelbruck 0:30,02 1:01,55
100 ROCH, Daniel 1998 Fédération Luxemb.de Natation et de Sauvetage 0:29,86 1:01,71
101 Caccavella, Antonio 1995 A.S. Merano 0:30,25 1:01,76
102 KARST, Philippe 1997 Swimming Luxembourg 0:29,69 1:02,05
103 MATSUYAMA, Yuma 1997 Swimming Luxembourg 0:29,19 1:02,26
104 KARIPIDIS, Kyriakos 1997 Aris S.C. Thessaloniki 0:29,43 1:02,29
105 KUTTEN, Daniel 1996 Cercle de Natation Dudelange 0:30,09 1:02,69
106 KOKS, Vincent 1997 Swimming Club Le Dauphin Ettelbruck 0:29,60 1:03,61
107 Stalgevics, Edvards 1997 Riga Team 0:29,11 1:03,93
NA Handlovic, Karel 1993 Czech Swimming Federation 0:00,00 0:00,00
NA SAMMUT, Mark 1993 Asa - Malta 0:00,00 0:00,00
NA PICARD, Alexandre 1995 C.N.Sarreguemines 0:00,00 0:00,00
NA TURMEL, Sébastien 1998 Cercle de Natation Dudelange 0:00,00 0:00,00
NA THIRY, Simon 1998 District Liège Namur Luxembourg 0:00,00 0:00,00
NA RAPTIS, Christos 1993 Hellenic Swimming Federation 0:00,00 0:00,00
NA CASNA, Zaccaria 1995 Bolzano Nuoto 0:00,00 0:00,00
NA Liess, Alexandre 1991 SSG Saar Max Ritter 0:00,00 0:00,00
AB Deibler, Steffen 1987 Hamburger SC 0:00,00 0:00,00
WK:32 V
(* 100m Freestyle Boys [Junior] *)

1 Coulter, Curtis 1994 Swim Ulster 0:25,52 0:51,65
2 VAZAIOS, Andreas 1994 Hellenic Swimming Federation 0:25,30 0:51,92
3 Urban, David 1995 Czech Swimming Federation 0:25,21 0:52,59
4 HENX, Julien 1995 Fédération Luxemb.de Natation et de Sauvetage 0:25,79 0:52,70
5 LATKIN, Anton 1994 Belarus Aquatics 0:25,35 0:52,76
6 Havranek, Tomas 1994 Czech Swimming Federation 0:25,58 0:53,14
7 BARODICH, Maksim 1995 Belarus Aquatics 0:25,31 0:53,29
8 ASSINI, Thibault 1994 Fédération Luxemb.de Natation et de Sauvetage 0:26,44 0:54,26
9 Vukobrat, Dusan 1994 Plivacki Klub Banat Kikinda Serbia 0:26,00 0:54,27
10 CROUQUET, Adrien 1994 District Liège Namur Luxembourg 0:26,12 0:54,41
11 STAUB, Ivo 1995 Schwimmklub Bern 0:26,06 0:55,17
12 Murray, Kevin 1995 Swim Ulster 0:26,94 0:55,21
13 Miletic, Aleksander 1994 SSG Saar Max Ritter 0:26,68 0:55,51
14 HÄRSTEDT, Rasmus 1994 KVIK Kastrup 0:26,68 0:55,60
15 CAYOTTE, Sebastien 1995 Schwammclub Déifferdang 0:26,92 0:55,73
16 MALITZTIS, Grigorios 1994 Aris S.C. Thessaloniki 0:26,68 0:55,99
17 JUSTE, Alexander 1994 Swimming Luxembourg 0:27,44 0:56,01
18 Wegner, Sebastian 1995 OSSV Kamenz 0:27,21 0:56,25
19 Pelniks, Vladislavs 1995 Riga Team 0:27,24 0:56,35
20 BRANDENBURGER, Pit 1995 Swimming Luxembourg 0:27,58 0:56,59
21 FRANCOIS, Fabien 1994 Swimming Luxembourg 0:27,66 0:56,70
22 NIELSEN, Marc Bach 1994 KVIK Kastrup 0:27,24 0:56,71
23 MOUREAU, Charles 1995 District Liège Namur Luxembourg 0:27,62 0:56,91
24 Munggenast, Max 1995 SU Annen 0:27,22 0:57,06
25 Kudrjasovs, Vladislavs 1995 Riga Team 0:27,66 0:57,07
26 Zorn, Dennis 1995 SU Annen 0:26,69 0:57,65
27 Ciprian, Simone 1994 A.S. Merano 0:27,72 0:57,70
28 KRAUSE, Maurice 1994 SV Gladbeck 13 0:28,05 0:57,85
29 Thiel, Yannic Noah 1995 SSG Saar Max Ritter 0:27,64 0:57,93
30 SCHMITT, Gilles 1994 Swimming Luxembourg 0:28,37 0:58,71
31 DÖWELING, Niklas 1995 SV Gladbeck 13 0:27,98 0:58,87
32 KELLER, Simon 1995 Schwimmklub Bern 0:28,25 0:59,86
33 Betti, Andrea 1994 A.S. Merano 0:28,43 1:00,16
34 SCHWERTZER, Félix 1994 Swimming Luxembourg 0:28,81 1:00,21
35 Andruzskis, Georgijs 1995 Riga Team 0:29,01 1:00,54
36 Marin, Tom 1994 Cercle de Natation Dudelange 0:28,27 1:00,58
37 Caccavella, Antonio 1995 A.S. Merano 0:30,25 1:01,76
NA PICARD, Alexandre 1995 C.N.Sarreguemines 0:00,00 0:00,00
NA CASNA, Zaccaria 1995 Bolzano Nuoto 0:00,00 0:00,00
WK:32 V
(* 100m Freestyle Boys [Youth] *)

1 LAURE, Guillaume 1996 Féderation Francaise de Natation 0:26,45 0:54,03
2 RAMSAMY, Cyril 1996 Féderation Francaise de Natation 0:27,00 0:55,68
3 MATIZ, Paolo 1996 Schwimmklub Bern 0:26,80 0:55,83
4 CACCIOTTOLO, Sacha 1996 Féderation Francaise de Natation 0:27,13 0:56,18
5 LOGES, Joshua 1997 SV Gladbeck 13 0:27,05 0:56,47
6 Knesl, Jakub 1996 Czech Swimming Federation 0:27,49 0:56,50
7 Brown, James 1997 Swim Ulster 0:27,47 0:57,09
7 Safronovs, Vladimirs 1996 Riga Team 0:27,80 0:57,09
9 Delaney, Ross 1996 Swim Ulster 0:27,47 0:57,17
10 Scott, Matthew 1996 Swim Ulster 0:27,60 0:57,42
11 WIRGS, Steffen 1996 SV Gladbeck 13 0:27,79 0:57,70
12 LUKES, Leroy 1996 Schwimmklub Bern 0:27,48 0:57,93
13 VOICU, Victor 1997 Schwimmklub Bern 0:28,55 0:58,02
14 MULLER, Matthias 1996 District Liège Namur Luxembourg 0:27,89 0:58,07
15 Bartels, Felix 1996 SSG Saar Max Ritter 0:28,03 0:58,11
16 SINNER, Jeff 1996 Fédération Luxemb.de Natation et de Sauvetage 0:28,03 0:58,13
17 Walker, Matthew 1996 Swim Ulster 0:28,24 0:58,28
18 OSWALD, Cédric 1996 Swimming Club Le Dauphin Ettelbruck 0:27,98 0:58,54
19 Baldisseri, Alex 1997 A.S. Merano 0:28,18 0:58,63
20 PANTIS, Panagiotis 1998 Aris S.C. Thessaloniki 0:28,55 0:59,33
21 KRAEMER, Michael 1996 Swimming Luxembourg 0:28,42 0:59,64
22 DICKIE, Tim 1996 Swimming Luxembourg 0:28,84 1:00,91
23 KUNKEL, Henning 1996 SV Gladbeck 13 0:29,52 1:01,07
24 LAMBERTS, Bram 1997 Swimming Luxembourg 0:29,21 1:01,17
25 MANNES, Max 1997 Swimming Club Le Dauphin Ettelbruck 0:30,02 1:01,55
26 ROCH, Daniel 1998 Fédération Luxemb.de Natation et de Sauvetage 0:29,86 1:01,71
27 KARST, Philippe 1997 Swimming Luxembourg 0:29,69 1:02,05
28 MATSUYAMA, Yuma 1997 Swimming Luxembourg 0:29,19 1:02,26
29 KARIPIDIS, Kyriakos 1997 Aris S.C. Thessaloniki 0:29,43 1:02,29
30 KUTTEN, Daniel 1996 Cercle de Natation Dudelange 0:30,09 1:02,69
31 KOKS, Vincent 1997 Swimming Club Le Dauphin Ettelbruck 0:29,60 1:03,61
32 Stalgevics, Edvards 1997 Riga Team 0:29,11 1:03,93
NA TURMEL, Sébastien 1998 Cercle de Natation Dudelange 0:00,00 0:00,00
NA THIRY, Simon 1998 District Liège Namur Luxembourg 0:00,00 0:00,00