Результаты заплывов брасс 100 метров юноши

31.01.2012 08:09 Администратор
Печать
WK:30 F
(* 100m Breaststroke Men [Open] *)

1 BORYSIK, Igor 1984 Ukrainan Swimming Federation 0:28,97 1:01,99
2 CARNOL, Laurent 1989 Fédération Luxemb.de Natation et de Sauvetage 0:29,24 1:02,17
3 DUBOSCQ, Hugues 1981 Cn Havrais 0:29,22 1:02,23
4 Stekelenburg, Lennart 1986 De Dolfijn 0:29,54 1:02,39
5 SAMILIDIS, Panagiotis 1993 Hellenic Swimming Federation 0:29,38 1:02,80
6 ROZHKOV, Oleksiy 1993 Ukrainan Swimming Federation 0:29,66 1:03,35
7 PANDIS, Panteleimon 1991 Y.M.C.A. Thessaloniki 0:29,69 1:03,53
8 NEVO, Gal 1987 Israel 0:30,32 1:04,40
9 Bartunek, Petr 1991 Czech Swimming Federation 0:30,45 1:04,85
10 SHESHUK, Pavel 1994 Belarus Aquatics 0:30,61 1:05,35
11 MELCONIAN, Martin 1990 Federacion Uruguaya De Natacion 0:29,75 1:03,75
12 KLINGBERG, Emil 1987 KVIK Kastrup 0:30,26 1:04,83
13 CASNA, Zaccaria 1995 Bolzano Nuoto 0:30,27 1:05,33
14 KÄSER, Yannick 1992 Schwimmverein Basel 0:30,56 1:05,62
15 Bossard, Kilian 1986 Limmat Sharks Zürich 0:30,88 1:05,93
16 Sevcik, Jakub 1994 Czech Swimming Federation 0:30,51 1:06,50
17 AGIUS, Andrea 1990 Asa - Malta 0:30,65 1:06,76
18 QUIERTRAND, Yann 1989 Cn Havrais 0:31,37 1:06,77
19 Badura, Martin 1989 Czech Swimming Federation 0:30,37 1:06,94
20 Baldisseri, Alex 1997 A.S. Merano 0:32,37 1:07,59
WK:30 V
(* 100m Breaststroke Men [Open] *)

1 BORYSIK, Igor 1984 Ukrainan Swimming Federation 0:29,08 1:01,93
2 DUBOSCQ, Hugues 1981 Cn Havrais 0:29,16 1:02,20
3 Stekelenburg, Lennart 1986 De Dolfijn 0:29,14 1:02,55
4 CARNOL, Laurent 1989 Fédération Luxemb.de Natation et de Sauvetage 0:29,69 1:03,42
5 SAMILIDIS, Panagiotis 1993 Hellenic Swimming Federation 0:29,81 1:04,22
6 ROZHKOV, Oleksiy 1993 Ukrainan Swimming Federation 0:30,28 1:04,25
7 PANDIS, Panteleimon 1991 Y.M.C.A. Thessaloniki 0:30,06 1:04,27
8 FACCI, Loris 1983 Rari Nantes Novara 0:29,85 1:04,60
9 NEVO, Gal 1987 Israel 0:30,73 1:04,79
10 SHESHUK, Pavel 1994 Belarus Aquatics 0:30,42 1:04,95
11 Bartunek, Petr 1991 Czech Swimming Federation 0:31,17 1:05,58
12 KÄSER, Yannick 1992 Schwimmverein Basel 0:30,74 1:05,71
12 KLINGBERG, Emil 1987 KVIK Kastrup 0:30,83 1:05,71
14 CASNA, Zaccaria 1995 Bolzano Nuoto 0:30,36 1:05,98
15 Badura, Martin 1989 Czech Swimming Federation 0:30,20 1:06,07
16 AGIUS, Andrea 1990 Asa - Malta 0:30,93 1:06,25
17 Sevcik, Jakub 1994 Czech Swimming Federation 0:30,13 1:06,35
18 Bossard, Kilian 1986 Limmat Sharks Zürich 0:31,14 1:06,41
19 QUIERTRAND, Yann 1989 Cn Havrais 0:31,34 1:06,47
20 MELCONIAN, Martin 1990 Federacion Uruguaya De Natacion 0:30,97 1:06,57
21 Baldisseri, Alex 1997 A.S. Merano 0:31,81 1:06,58
22 TRATSEUSKI, Usevalad 1995 Belarus Aquatics 0:31,35 1:07,01
23 KAPYLOU, Pavel 1994 Belarus Aquatics 0:32,03 1:07,03
24 MALY, Jakub 1992 Austrian Swimming Federation 0:31,68 1:07,77
25 CROUQUET, Adrien 1994 District Liège Namur Luxembourg 0:31,29 1:07,89
26 AGIUS, Andrea M 1994 Asa - Malta 0:32,25 1:08,87
27 RANDI, Mattia 1993 Bolzano Nuoto 0:32,29 1:09,01
28 Angus, Paul 1995 Swim Ulster 0:31,96 1:09,08
29 BOUVIER, Maxence 1996 Féderation Francaise de Natation 0:32,43 1:09,13
30 MOURATIDIS, Konstantinos 1995 Y.M.C.A. Thessaloniki 0:33,24 1:09,20
31 De Corso, Flavio 1992 Limmat Sharks Zürich 0:32,84 1:09,26
32 ROSAIA, Raffaele 1993 Rari Nantes Novara 0:31,87 1:09,38
33 FLAMMANG, Luc 1994 Cercle de Natation Dudelange 0:31,90 1:10,23
34 Pupkovs, Dmitrijs 1989 Riga Team 0:33,70 1:10,31
35 MULLER, Matthias 1996 District Liège Namur Luxembourg 0:33,40 1:10,52
36 Barbotjko, Artemijs 1993 Riga Team 0:33,26 1:10,77
37 Scott, Matthew 1996 Swim Ulster 0:33,26 1:11,04
38 Fahrenholz, Christian 1992 SG Lünen 0:33,41 1:11,41
39 KRAUSE, Maurice 1994 SV Gladbeck 13 0:33,16 1:11,94
40 ASLANIDIS, Alexandros 1997 Aris S.C. Thessaloniki 0:33,83 1:11,95
41 CASNA, Carlo 1997 Bolzano Nuoto 0:33,19 1:12,55
41 HARDING, Julian 1996 Asa - Malta 0:34,03 1:12,55
43 SCHMITT, Gilles 1994 Swimming Luxembourg 0:33,77 1:12,57
44 BRANDENBURGER, Pit 1995 Swimming Luxembourg 0:33,39 1:12,58
45 DÖWELING, Niklas 1995 SV Gladbeck 13 0:33,76 1:13,06
46 Reinhardt, Flemming 1995 SU Annen 0:34,10 1:13,19
47 ANSHYTS, Aliaksandr 1997 Belarus Aquatics 0:34,26 1:13,36
48 AHME, Morten 1991 SV Poseidon Hamburg 0:35,05 1:13,85
49 BIVER, Felix 1995 Schwammclub Déifferdang 0:34,95 1:14,28
50 Bovensmann, Jonas 1995 SU Annen 0:33,80 1:14,45
51 LAMBERTS, Bram 1997 Swimming Luxembourg 0:35,16 1:14,47
52 Doggart, James 1996 Swim Ulster 0:34,97 1:15,54
53 GLOESENER, Louis 1995 Swimming Luxembourg 0:35,72 1:16,35
54 Caccavella, Antonio 1995 A.S. Merano 0:35,09 1:17,25
55 MORIS, Cédric 1998 Swimming Club Le Dauphin Ettelbruck 0:34,88 1:17,51
56 KRAEMER, Michael 1996 Swimming Luxembourg 0:35,73 1:17,66
57 KUNKEL, Henning 1996 SV Gladbeck 13 0:36,62 1:18,05
58 LOGES, Joshua 1997 SV Gladbeck 13 0:35,97 1:18,19
59 KARST, Philippe 1997 Swimming Luxembourg 0:37,09 1:18,77
60 KLAPP, Loris 1997 Cercle de Natation Dudelange 0:39,46 1:23,71
NA SHAHAFF, Yahav 1993 Israel 0:00,00 0:00,00
WK:30 V
(* 100m Breaststroke Boys [Junior] *)

1 SHESHUK, Pavel 1994 Belarus Aquatics 0:30,42 1:04,95
2 CASNA, Zaccaria 1995 Bolzano Nuoto 0:30,36 1:05,98
3 Sevcik, Jakub 1994 Czech Swimming Federation 0:30,13 1:06,35
4 TRATSEUSKI, Usevalad 1995 Belarus Aquatics 0:31,35 1:07,01
5 KAPYLOU, Pavel 1994 Belarus Aquatics 0:32,03 1:07,03
6 CROUQUET, Adrien 1994 District Liège Namur Luxembourg 0:31,29 1:07,89
7 AGIUS, Andrea M 1994 Asa - Malta 0:32,25 1:08,87
8 Angus, Paul 1995 Swim Ulster 0:31,96 1:09,08
9 MOURATIDIS, Konstantinos 1995 Y.M.C.A. Thessaloniki 0:33,24 1:09,20
10 FLAMMANG, Luc 1994 Cercle de Natation Dudelange 0:31,90 1:10,23
11 KRAUSE, Maurice 1994 SV Gladbeck 13 0:33,16 1:11,94
12 SCHMITT, Gilles 1994 Swimming Luxembourg 0:33,77 1:12,57
13 BRANDENBURGER, Pit 1995 Swimming Luxembourg 0:33,39 1:12,58
14 DÖWELING, Niklas 1995 SV Gladbeck 13 0:33,76 1:13,06
15 Reinhardt, Flemming 1995 SU Annen 0:34,10 1:13,19
16 BIVER, Felix 1995 Schwammclub Déifferdang 0:34,95 1:14,28
17 Bovensmann, Jonas 1995 SU Annen 0:33,80 1:14,45
18 GLOESENER, Louis 1995 Swimming Luxembourg 0:35,72 1:16,35
19 Caccavella, Antonio 1995 A.S. Merano 0:35,09 1:17,25
WK:30 V
(* 100m Breaststroke Boys [Youth] *)

1 Baldisseri, Alex 1997 A.S. Merano 0:31,81 1:06,58
2 BOUVIER, Maxence 1996 Féderation Francaise de Natation 0:32,43 1:09,13
3 MULLER, Matthias 1996 District Liège Namur Luxembourg 0:33,40 1:10,52
4 Scott, Matthew 1996 Swim Ulster 0:33,26 1:11,04
5 ASLANIDIS, Alexandros 1997 Aris S.C. Thessaloniki 0:33,83 1:11,95
6 HARDING, Julian 1996 Asa - Malta 0:34,03 1:12,55
6 CASNA, Carlo 1997 Bolzano Nuoto 0:33,19 1:12,55
8 ANSHYTS, Aliaksandr 1997 Belarus Aquatics 0:34,26 1:13,36
9 LAMBERTS, Bram 1997 Swimming Luxembourg 0:35,16 1:14,47
10 Doggart, James 1996 Swim Ulster 0:34,97 1:15,54
11 MORIS, Cédric 1998 Swimming Club Le Dauphin Ettelbruck 0:34,88 1:17,51
12 KRAEMER, Michael 1996 Swimming Luxembourg 0:35,73 1:17,66
13 KUNKEL, Henning 1996 SV Gladbeck 13 0:36,62 1:18,05
14 LOGES, Joshua 1997 SV Gladbeck 13 0:35,97 1:18,19
15 KARST, Philippe 1997 Swimming Luxembourg 0:37,09 1:18,77
16 KLAPP, Loris 1997 Cercle de Natation Dudelange 0:39,46 1:23,71