| WK:28 | F | (* 200m Backstroke Men [Open] *) | ||||
| 1 | TOUMARKIN, Yakov | 1992 | Israel | 0:28,07 | 0:58,54 | 2:00,65 |
| 2 | SHAPIRA BAR-OR, Nimrod | 1989 | Israel | 0:28,52 | 0:58,96 | 2:01,88 |
| 3 | Kocar, Jakub | 1994 | Czech Swimming Federation | 0:29,10 | 1:00,64 | 2:04,53 |
| 4 | SCHNEIDERS, J.- François | 1990 | Fédération Luxemb.de Natation et de Sauvetage | 0:28,97 | 1:00,70 | 2:04,64 |
| 5 | Svoboda, Kvetoslav | 1982 | Czech Swimming Federation | 0:29,41 | 1:01,60 | 2:06,75 |
| 6 | NEVO, Gal | 1987 | Israel | 0:30,98 | 1:03,14 | 2:07,65 |
| 7 | Lukacovsky, Tibor | 1993 | Czech Swimming Federation | 0:29,56 | 1:01,72 | 2:08,11 |
| 8 | Janecek, Pavel | 1994 | Czech Swimming Federation | 0:30,05 | 1:02,81 | 2:08,23 |
| 9 | SAMUILICH, Youri | 1991 | Greater Jerusalem Swimming Club | 0:29,11 | 1:00,56 | 2:08,39 |
| 10 | UBALDI, Dylan | 1994 | Bolzano Nuoto | 0:30,97 | 1:05,36 | 2:13,48 |
| 11 | KARRAS, Panagiotis | 1993 | Argiroupoli Nautical Club | 0:31,27 | 1:04,47 | 2:12,26 |
| 12 | Benicek, Karel | 1992 | Czech Swimming Federation | 0:30,66 | 1:04,88 | 2:12,98 |
| 13 | LEONARDI, Valentin | 1996 | Féderation Francaise de Natation | 0:32,34 | 1:06,26 | 2:13,67 |
| 14 | KIESSWETTER, Manuel | 1993 | Bolzano Nuoto | 0:30,65 | 1:03,93 | 2:14,37 |
| 15 | LAVOREL, Dylan | 1996 | Féderation Francaise de Natation | 0:31,91 | 1:06,20 | 2:15,07 |
| 16 | SAMMUT, Mark | 1993 | Asa - Malta | 0:30,91 | 1:04,61 | 2:15,89 |
| 17 | Wegner, Sebastian | 1995 | OSSV Kamenz | 0:32,05 | 1:07,29 | 2:16,23 |
| 18 | BARBES, Pierrick | 1996 | Féderation Francaise de Natation | 0:31,51 | 1:06,22 | 2:17,33 |
| 19 | STAUB, Ivo | 1995 | Schwimmklub Bern | 0:31,81 | 1:06,96 | 2:17,75 |
| 20 | LADURNER, Niklas | 1995 | Bolzano Nuoto | 0:31,83 | 1:06,72 | 2:17,89 |
| WK:28 | V | (* 200m Backstroke Men [Open] *) | ||||
| 1 | Kocar, Jakub | 1994 | Czech Swimming Federation | 0:29,47 | 1:01,42 | 2:04,82 |
| 2 | SCHNEIDERS, J.- François | 1990 | Fédération Luxemb.de Natation et de Sauvetage | 0:29,42 | 1:01,43 | 2:05,10 |
| 3 | TOUMARKIN, Yakov | 1992 | Israel | 0:28,85 | 1:01,03 | 2:05,66 |
| 4 | SAMUILICH, Youri | 1991 | Greater Jerusalem Swimming Club | 0:29,42 | 1:00,89 | 2:05,83 |
| 5 | SHAPIRA BAR-OR, Nimrod | 1989 | Israel | 0:29,83 | 1:01,36 | 2:06,55 |
| 6 | Svoboda, Kvetoslav | 1982 | Czech Swimming Federation | 0:30,30 | 1:03,22 | 2:08,46 |
| 7 | Janecek, Pavel | 1994 | Czech Swimming Federation | 0:29,84 | 1:02,71 | 2:08,81 |
| 8 | NEVO, Gal | 1987 | Israel | 0:31,15 | 1:04,02 | 2:10,84 |
| 9 | Lukacovsky, Tibor | 1993 | Czech Swimming Federation | 0:30,12 | 1:02,44 | 2:12,49 |
| 10 | UBALDI, Dylan | 1994 | Bolzano Nuoto | 0:30,76 | 1:05,35 | 2:13,24 |
| 11 | KARRAS, Panagiotis | 1993 | Argiroupoli Nautical Club | 0:31,55 | 1:04,52 | 2:13,59 |
| 12 | Benicek, Karel | 1992 | Czech Swimming Federation | 0:31,23 | 1:04,82 | 2:14,10 |
| 13 | SAMMUT, Mark | 1993 | Asa - Malta | 0:31,32 | 1:05,49 | 2:14,72 |
| 14 | LEONARDI, Valentin | 1996 | Féderation Francaise de Natation | 0:32,12 | 1:06,43 | 2:14,89 |
| 15 | STAUB, Ivo | 1995 | Schwimmklub Bern | 0:31,98 | 1:07,15 | 2:16,15 |
| 16 | BARBES, Pierrick | 1996 | Féderation Francaise de Natation | 0:32,11 | 1:07,58 | 2:16,64 |
| 17 | KIESSWETTER, Manuel | 1993 | Bolzano Nuoto | 0:31,36 | 1:06,10 | 2:16,72 |
| 18 | Wegner, Sebastian | 1995 | OSSV Kamenz | 0:31,22 | 1:06,36 | 2:16,77 |
| 19 | LADURNER, Niklas | 1995 | Bolzano Nuoto | 0:32,29 | 1:07,74 | 2:17,81 |
| 20 | LAVOREL, Dylan | 1996 | Féderation Francaise de Natation | 0:31,85 | 1:06,78 | 2:17,88 |
| 21 | Zarro, Sergio | 1995 | Limmat Sharks Zürich | 0:32,29 | 1:07,94 | 2:19,14 |
| 22 | TZIMALAS, Xenofone | 1995 | Y.M.C.A. Thessaloniki | 0:32,16 | 1:07,04 | 2:19,98 |
| 23 | MOHS, Oliver | 1993 | SV Gladbeck 13 | 0:31,85 | 1:07,61 | 2:20,22 |
| 24 | BIVER, Antoine | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:33,00 | 1:09,05 | 2:21,67 |
| 25 | Sands, Peter | 1996 | Swim Ulster | 0:33,97 | 1:10,05 | 2:21,85 |
| 26 | Thiel, Yannic Noah | 1995 | SSG Saar Max Ritter | 0:31,42 | 1:07,49 | 2:23,42 |
| 27 | LUKES, Leroy | 1996 | Schwimmklub Bern | 0:33,36 | 1:09,87 | 2:24,67 |
| 28 | KRAUSE, Pascal | 1996 | SV Gladbeck 13 | 0:33,96 | 1:10,90 | 2:25,59 |
| 29 | NAU, Sven | 1996 | Swimming Luxembourg | 0:33,99 | 1:11,19 | 2:28,93 |
| 30 | Doggart, James | 1996 | Swim Ulster | 0:34,03 | 1:11,46 | 2:29,46 |
| 31 | Frey, Jurek | 1997 | SSG Saar Max Ritter | 0:34,57 | 1:13,28 | 2:30,12 |
| 32 | BLACK, Andrew | 1998 | Swimming Luxembourg | 0:36,45 | 1:15,70 | 2:34,19 |
| NA | THEOHARIDIS, Alexandros | 1993 | Aris S.C. Thessaloniki | 0:00,00 | 0:00,00 | 0:00,00 |
| WK:28 | V | (* 200m Backstroke Boys [Junior] *) | ||||
| 1 | Kocar, Jakub | 1994 | Czech Swimming Federation | 0:29,47 | 1:01,42 | 2:04,82 |
| 2 | Janecek, Pavel | 1994 | Czech Swimming Federation | 0:29,84 | 1:02,71 | 2:08,81 |
| 3 | UBALDI, Dylan | 1994 | Bolzano Nuoto | 0:30,76 | 1:05,35 | 2:13,24 |
| 4 | STAUB, Ivo | 1995 | Schwimmklub Bern | 0:31,98 | 1:07,15 | 2:16,15 |
| 5 | Wegner, Sebastian | 1995 | OSSV Kamenz | 0:31,22 | 1:06,36 | 2:16,77 |
| 6 | LADURNER, Niklas | 1995 | Bolzano Nuoto | 0:32,29 | 1:07,74 | 2:17,81 |
| 7 | Zarro, Sergio | 1995 | Limmat Sharks Zürich | 0:32,29 | 1:07,94 | 2:19,14 |
| 8 | TZIMALAS, Xenofone | 1995 | Y.M.C.A. Thessaloniki | 0:32,16 | 1:07,04 | 2:19,98 |
| 9 | Thiel, Yannic Noah | 1995 | SSG Saar Max Ritter | 0:31,42 | 1:07,49 | 2:23,42 |
| WK:28 | V | (* 200m Backstroke Boys [Youth] *) | ||||
| 1 | LEONARDI, Valentin | 1996 | Féderation Francaise de Natation | 0:32,12 | 1:06,43 | 2:14,89 |
| 2 | BARBES, Pierrick | 1996 | Féderation Francaise de Natation | 0:32,11 | 1:07,58 | 2:16,64 |
| 3 | LAVOREL, Dylan | 1996 | Féderation Francaise de Natation | 0:31,85 | 1:06,78 | 2:17,88 |
| 4 | BIVER, Antoine | 1997 | Fédération Luxemb.de Natation et de Sauvetage | 0:33,00 | 1:09,05 | 2:21,67 |
| 5 | Sands, Peter | 1996 | Swim Ulster | 0:33,97 | 1:10,05 | 2:21,85 |
| 6 | LUKES, Leroy | 1996 | Schwimmklub Bern | 0:33,36 | 1:09,87 | 2:24,67 |
| 7 | KRAUSE, Pascal | 1996 | SV Gladbeck 13 | 0:33,96 | 1:10,90 | 2:25,59 |
| 8 | NAU, Sven | 1996 | Swimming Luxembourg | 0:33,99 | 1:11,19 | 2:28,93 |
| 9 | Doggart, James | 1996 | Swim Ulster | 0:34,03 | 1:11,46 | 2:29,46 |
| 10 | Frey, Jurek | 1997 | SSG Saar Max Ritter | 0:34,57 | 1:13,28 | 2:30,12 |
| 11 | BLACK, Andrew | 1998 | Swimming Luxembourg | 0:36,45 | 1:15,70 | 2:34,19 |





