Сайт посвященный ПЛАВАНИЮ в Украине

все о спортивном плавании в Киеве и Украине

  • Увеличить размер шрифта
  • Размер шрифта по умолчанию
  • Уменьшить размер шрифта

Результаты заплывов вольный стиль 200 метров юноши

E-mail Печать PDF
WK:11 F
(* 200m Freestyle Men [Open] *)


1 SAMUILICH, Youri 1991 Greater Jerusalem Swimming Club 0:26,22 0:54,32 1:50,96
2 Deibler, Markus 1990 Hamburger SC 0:25,91 0:54,38 1:51,09
3 Systermans, Pholien 1990 Liege Mosan 0:26,05 0:53,93 1:51,42
4 THORPE, Ian 1982 Slc Aquadot 0:25,76 0:53,51 1:51,51
5 BALLO, Stefano 1993 Bolzano Nuoto 0:26,37 0:54,76 1:51,96
6 FROLOV, Sergiy 1992 Ukrainan Swimming Federation 0:26,77 0:55,41 1:51,98
7 SHAPIRA BAR-OR, Nimrod 1989 Israel 0:26,03 0:54,18 1:52,61
8 SCHERÜBL, Christian 1994 Austrian Swimming Federation 0:26,48 0:54,53 1:53,99
9 Rubacek, Michal 1986 Czech Swimming Federation 0:26,85 0:56,39 1:54,90
10 HENX, Julien 1995 Fédération Luxemb.de Natation et de Sauvetage 0:26,81 0:56,43 1:55,60
11 Stjepanovic, Velimir 1993 Hamilton Aquatics Dubai 0:26,48 0:55,04 1:52,16
12 ALONSO TELLEZ, Josea 1988 Club Natacion Santa Olaya 0:26,69 0:55,73 1:54,21
13 Cermak, Ondrej 1987 Czech Swimming Federation 0:26,73 0:55,97 1:54,46
14 Sorak, Stefan 1992 Hamilton Aquatics Dubai 0:27,57 0:57,32 1:54,49
15 Coulter, Curtis 1994 Swim Ulster 0:27,31 0:56,76 1:54,84
16 Havranek, Tomas 1994 Czech Swimming Federation 0:27,08 0:56,41 1:55,23
17 Svoboda, Kvetoslav 1982 Czech Swimming Federation 0:26,62 0:55,90 1:55,55
18 Vanencio, Tiago 1987 Hamilton Aquatics Dubai 0:27,22 0:56,48 1:55,56
19 PAYERAS BAYNA, Miguel 1987 Club Natacion Santa Olaya 0:26,58 0:56,23 1:56,56
20 LEITNER, Sven 1991 Bolzano Nuoto 0:27,51 0:57,95 2:02,15
WK:11 V
(* 200m Freestyle Men [Open] *)


1 Systermans, Pholien 1990 Liege Mosan 0:26,31 0:54,78 1:51,90
2 THORPE, Ian 1982 Slc Aquadot 0:25,57 0:53,72 1:52,05
3 SHAPIRA BAR-OR, Nimrod 1989 Israel 0:25,84 0:54,05 1:52,11
4 SAMUILICH, Youri 1991 Greater Jerusalem Swimming Club 0:26,65 0:54,64 1:52,76
5 BALLO, Stefano 1993 Bolzano Nuoto 0:26,78 0:55,86 1:53,22
6 FROLOV, Sergiy 1992 Ukrainan Swimming Federation 0:27,29 0:56,21 1:53,46
6 SCHERÜBL, Christian 1994 Austrian Swimming Federation 0:26,95 0:55,67 1:53,46
8 Rubacek, Michal 1986 Czech Swimming Federation 0:27,00 0:56,37 1:53,80
9 Deibler, Markus 1990 Hamburger SC 0:26,29 0:54,60 1:54,01
10 HENX, Julien 1995 Fédération Luxemb.de Natation et de Sauvetage 0:26,38 0:54,79 1:54,29
11 Stjepanovic, Velimir 1993 Hamilton Aquatics Dubai 0:26,73 0:55,30 1:54,63
12 Cermak, Ondrej 1987 Czech Swimming Federation 0:26,47 0:55,60 1:54,79
13 Sorak, Stefan 1992 Hamilton Aquatics Dubai 0:26,96 0:56,40 1:54,87
14 Coulter, Curtis 1994 Swim Ulster 0:26,85 0:56,37 1:55,23
15 Vanencio, Tiago 1987 Hamilton Aquatics Dubai 0:26,95 0:56,59 1:55,40
16 ALONSO TELLEZ, Josea 1988 Club Natacion Santa Olaya 0:26,80 0:56,12 1:55,53
17 Svoboda, Kvetoslav 1982 Czech Swimming Federation 0:26,61 0:55,95 1:55,65
18 Havranek, Tomas 1994 Czech Swimming Federation 0:27,19 0:57,30 1:55,73
19 LEITNER, Sven 1991 Bolzano Nuoto 0:27,24 0:56,77 1:55,77
20 PAYERAS BAYNA, Miguel 1987 Club Natacion Santa Olaya 0:26,82 0:56,06 1:55,81
21 Urban, David 1995 Czech Swimming Federation 0:27,36 0:57,64 1:56,28
22 Jegerlehner, David 1990 Limmat Sharks Zürich 0:27,16 0:56,50 1:56,39
23 CHANTZIPAVLIDIS, Alexandros 1994 Hellenic Swimming Federation 0:27,13 0:56,92 1:56,84
24 ANDRIEN, Maxime 1994 District Liège Namur Luxembourg 0:26,80 0:56,23 1:57,03
25 BARODICH, Maksim 1995 Belarus Aquatics 0:26,20 0:55,71 1:57,07
26 De Corso, Flavio 1992 Limmat Sharks Zürich 0:27,55 0:57,17 1:57,22
27 Wasserman, Riccardo 1993 A.S. Merano 0:26,84 0:56,19 1:57,67
28 Tobias, Jakub 1995 Czech Swimming Federation 0:27,12 0:56,45 1:57,75
29 CROUQUET, Adrien 1994 District Liège Namur Luxembourg 0:26,54 0:56,53 1:58,22
30 PICARD, Alexandre 1995 C.N.Sarreguemines 0:27,59 0:57,83 1:58,71
31 BARBES, Pierrick 1996 Féderation Francaise de Natation 0:28,01 0:58,41 1:59,13
31 SPECTOR, Leon 1992 HAPOEL Bat-Yam Club 0:28,51 0:57,93 1:59,13
33 BOUVIER, Maxence 1996 Féderation Francaise de Natation 0:27,76 0:57,57 1:59,28
34 STAUB, Ivo 1995 Schwimmklub Bern 0:26,75 0:56,69 1:59,50
34 LEGOUT, Pierre 1996 Féderation Francaise de Natation 0:28,06 0:58,59 1:59,50
36 LAURE, Guillaume 1996 Féderation Francaise de Natation 0:27,93 0:58,40 1:59,65
37 JAMMES, Thomas 1996 Féderation Francaise de Natation 0:28,30 0:59,04 1:59,71
38 Stacey, Séamus 1990 National University of Ireland 0:27,44 0:57,95 1:59,90
39 Knesl, Jakub 1996 Czech Swimming Federation 0:27,91 0:58,23 2:00,00
40 Murray, Kevin 1995 Swim Ulster 0:27,83 0:58,36 2:00,69
41 LATKIN, Anton 1994 Belarus Aquatics 0:27,05 0:57,78 2:01,00
42 NEVO, Gal 1987 Israel 0:27,01 0:57,64 2:01,12
43 THOMPSON, David 1993 Swim Ulster 0:27,65 0:58,48 2:01,14
44 JORIS, Wesley 1996 Hasseltse zwemvereniging Spartacus 0:27,98 0:58,60 2:01,20
45 HÄRSTEDT, Rasmus 1994 KVIK Kastrup 0:28,00 0:59,04 2:01,36
46 FANDEL, Stephan 1992 Fédération Luxemb.de Natation et de Sauvetage 0:28,12 0:58,74 2:01,58
47 NIELSEN, Marc Bach 1994 KVIK Kastrup 0:27,95 0:59,04 2:01,85
48 MINAEU, Pavel 1995 Belarus Aquatics 0:27,27 0:56,67 2:01,90
49 CAYOTTE, Sebastien 1995 Schwammclub Déifferdang 0:27,61 0:58,12 2:02,23
50 Gaynor, Ian 1993 Swim Ulster 0:28,22 0:59,42 2:02,97
51 RAMSAMY, Cyril 1996 Féderation Francaise de Natation 0:28,47 0:59,26 2:03,11
52 MATIZ, Paolo 1996 Schwimmklub Bern 0:28,72 0:59,76 2:03,31
53 LEMMENS, Tuur 1997 Hasseltse zwemvereniging Spartacus 0:28,77 1:00,21 2:03,42
54 CACCIOTTOLO, Sacha 1996 Féderation Francaise de Natation 0:28,39 0:59,00 2:03,78
55 STEINER, Robin 1995 Schwimmklub Bern 0:28,77 1:00,06 2:03,99
56 WIRGS, Steffen 1996 SV Gladbeck 13 0:28,27 1:00,36 2:04,61
57 Wegner, Sebastian 1995 OSSV Kamenz 0:28,61 1:01,43 2:04,86
58 Berryman, Morgan 1997 Swim Ulster 0:29,52 1:01,33 2:05,05
59 Delaney, Ross 1996 Swim Ulster 0:28,56 1:00,31 2:05,24
60 MOHS, Oliver 1993 SV Gladbeck 13 0:28,35 1:00,15 2:05,32
61 Pelniks, Vladislavs 1995 Riga Team 0:28,29 1:00,20 2:05,40
61 KRAUSE, Maurice 1994 SV Gladbeck 13 0:29,88 1:01,65 2:05,40
63 Zarro, Sergio 1995 Limmat Sharks Zürich 0:28,41 0:59,76 2:05,82
64 MOUREAU, Charles 1995 District Liège Namur Luxembourg 0:28,89 1:00,82 2:05,88
65 JUSTE, Alexander 1994 Swimming Luxembourg 0:28,70 1:00,38 2:05,96
66 LOGES, Joshua 1997 SV Gladbeck 13 0:28,35 1:00,71 2:06,06
67 VOICU, Victor 1997 Schwimmklub Bern 0:30,11 1:02,83 2:06,41
68 Ciprian, Simone 1994 A.S. Merano 0:29,13 1:01,34 2:06,74
69 Brown, James 1997 Swim Ulster 0:28,74 1:01,19 2:06,96
70 KOCH, Jeremias Ayodele 1996 SSV Trier 0:29,96 1:01,89 2:07,78
71 ADOBATI, Alexandre 1990 C.O.Saint Dizier Natation 0:29,39 1:01,73 2:07,96
72 Longdoz, Enki 1995 Liege Mosan 0:29,83 1:02,44 2:08,03
73 SPITHOVEN, Frank 1993 Cercle de Natation Diekirch 0:29,04 1:00,96 2:09,27
74 Portier, Thomas 1996 Liege Mosan 0:29,86 1:03,43 2:09,56
75 Kudrjasovs, Vladislavs 1995 Riga Team 0:28,74 1:01,77 2:09,67
76 JUNCKER, Mathieu 1995 C.N.Sarreguemines 0:29,46 1:02,80 2:09,79
77 MULLER, Matthias 1996 District Liège Namur Luxembourg 0:29,16 1:01,64 2:09,87
78 KRAUSE, Pascal 1996 SV Gladbeck 13 0:30,11 1:03,52 2:10,25
79 Sands, Peter 1996 Swim Ulster 0:30,14 1:03,72 2:10,34
80 Betti, Andrea 1994 A.S. Merano 0:29,67 1:02,58 2:10,52
81 Walker, Matthew 1996 Swim Ulster 0:29,39 1:01,68 2:10,58
82 Jamar, Tristan 1994 Liege Mosan 0:30,00 1:03,42 2:10,74
83 KUNKEL, Henning 1996 SV Gladbeck 13 0:29,29 1:01,75 2:11,24
84 KELLER, Simon 1995 Schwimmklub Bern 0:29,46 1:02,73 2:11,84
85 OSWALD, Cédric 1996 Swimming Club Le Dauphin Ettelbruck 0:28,54 1:00,61 2:12,06
86 LEHMANN, Jan 1996 SSV Trier 0:30,48 1:04,67 2:13,91
87 Caccavella, Antonio 1995 A.S. Merano 0:30,59 1:05,11 2:13,97
88 Ciprian, Ettore 1993 A.S. Merano 0:30,02 1:04,73 2:14,12
89 KOCH, Mathias 1963 SSV Trier 0:30,28 1:03,99 2:14,31
90 SINNER, Jeff 1996 Fédération Luxemb.de Natation et de Sauvetage 0:29,38 1:03,17 2:14,68
91 ROCH, Daniel 1998 Fédération Luxemb.de Natation et de Sauvetage 0:30,28 1:04,72 2:15,18
92 Zorn, Dennis 1995 SU Annen 0:28,93 1:00,95 2:15,76
93 MATSUYAMA, Yuma 1997 Swimming Luxembourg 0:30,84 1:05,15 2:16,00
94 PANTIS, Panagiotis 1998 Aris S.C. Thessaloniki 0:30,10 1:04,40 2:16,19
95 SCHWERTZER, Félix 1994 Swimming Luxembourg 0:30,98 1:04,66 2:16,41
96 KARIPIDIS, Kyriakos 1997 Aris S.C. Thessaloniki 0:30,26 1:04,79 2:18,62
97 DICKIE, Tim 1996 Swimming Luxembourg 0:30,88 1:06,47 2:19,02
NA Handlovic, Karel 1993 Czech Swimming Federation 0:00,00 0:00,00 0:00,00
NA Deibler, Steffen 1987 Hamburger SC 0:00,00 0:00,00 0:00,00
NA THIRY, Simon 1998 District Liège Namur Luxembourg 0:00,00 0:00,00 0:00,00
WK:11 V
(* 200m Freestyle Boys [Junior] *)


1 SCHERÜBL, Christian 1994 Austrian Swimming Federation 0:26,95 0:55,67 1:53,46
2 HENX, Julien 1995 Fédération Luxemb.de Natation et de Sauvetage 0:26,38 0:54,79 1:54,29
3 Coulter, Curtis 1994 Swim Ulster 0:26,85 0:56,37 1:55,23
4 Havranek, Tomas 1994 Czech Swimming Federation 0:27,19 0:57,30 1:55,73
5 Urban, David 1995 Czech Swimming Federation 0:27,36 0:57,64 1:56,28
6 CHANTZIPAVLIDIS, Alexandros 1994 Hellenic Swimming Federation 0:27,13 0:56,92 1:56,84
7 ANDRIEN, Maxime 1994 District Liège Namur Luxembourg 0:26,80 0:56,23 1:57,03
8 BARODICH, Maksim 1995 Belarus Aquatics 0:26,20 0:55,71 1:57,07
9 Tobias, Jakub 1995 Czech Swimming Federation 0:27,12 0:56,45 1:57,75
10 CROUQUET, Adrien 1994 District Liège Namur Luxembourg 0:26,54 0:56,53 1:58,22
11 PICARD, Alexandre 1995 C.N.Sarreguemines 0:27,59 0:57,83 1:58,71
12 STAUB, Ivo 1995 Schwimmklub Bern 0:26,75 0:56,69 1:59,50
13 Murray, Kevin 1995 Swim Ulster 0:27,83 0:58,36 2:00,69
14 LATKIN, Anton 1994 Belarus Aquatics 0:27,05 0:57,78 2:01,00
15 HÄRSTEDT, Rasmus 1994 KVIK Kastrup 0:28,00 0:59,04 2:01,36
16 NIELSEN, Marc Bach 1994 KVIK Kastrup 0:27,95 0:59,04 2:01,85
17 MINAEU, Pavel 1995 Belarus Aquatics 0:27,27 0:56,67 2:01,90
18 CAYOTTE, Sebastien 1995 Schwammclub Déifferdang 0:27,61 0:58,12 2:02,23
19 STEINER, Robin 1995 Schwimmklub Bern 0:28,77 1:00,06 2:03,99
20 Wegner, Sebastian 1995 OSSV Kamenz 0:28,61 1:01,43 2:04,86
21 Pelniks, Vladislavs 1995 Riga Team 0:28,29 1:00,20 2:05,40
21 KRAUSE, Maurice 1994 SV Gladbeck 13 0:29,88 1:01,65 2:05,40
23 Zarro, Sergio 1995 Limmat Sharks Zürich 0:28,41 0:59,76 2:05,82
24 MOUREAU, Charles 1995 District Liège Namur Luxembourg 0:28,89 1:00,82 2:05,88
25 JUSTE, Alexander 1994 Swimming Luxembourg 0:28,70 1:00,38 2:05,96
26 Ciprian, Simone 1994 A.S. Merano 0:29,13 1:01,34 2:06,74
27 Longdoz, Enki 1995 Liege Mosan 0:29,83 1:02,44 2:08,03
28 Kudrjasovs, Vladislavs 1995 Riga Team 0:28,74 1:01,77 2:09,67
29 JUNCKER, Mathieu 1995 C.N.Sarreguemines 0:29,46 1:02,80 2:09,79
30 Betti, Andrea 1994 A.S. Merano 0:29,67 1:02,58 2:10,52
31 Jamar, Tristan 1994 Liege Mosan 0:30,00 1:03,42 2:10,74
32 KELLER, Simon 1995 Schwimmklub Bern 0:29,46 1:02,73 2:11,84
33 Caccavella, Antonio 1995 A.S. Merano 0:30,59 1:05,11 2:13,97
34 Zorn, Dennis 1995 SU Annen 0:28,93 1:00,95 2:15,76
35 SCHWERTZER, Félix 1994 Swimming Luxembourg 0:30,98 1:04,66 2:16,41
WK:11 V
(* 200m Freestyle Boys [Youth] *)


1 BARBES, Pierrick 1996 Féderation Francaise de Natation 0:28,01 0:58,41 1:59,13
2 BOUVIER, Maxence 1996 Féderation Francaise de Natation 0:27,76 0:57,57 1:59,28
3 LEGOUT, Pierre 1996 Féderation Francaise de Natation 0:28,06 0:58,59 1:59,50
4 LAURE, Guillaume 1996 Féderation Francaise de Natation 0:27,93 0:58,40 1:59,65
5 JAMMES, Thomas 1996 Féderation Francaise de Natation 0:28,30 0:59,04 1:59,71
6 Knesl, Jakub 1996 Czech Swimming Federation 0:27,91 0:58,23 2:00,00
7 JORIS, Wesley 1996 Hasseltse zwemvereniging Spartacus 0:27,98 0:58,60 2:01,20
8 RAMSAMY, Cyril 1996 Féderation Francaise de Natation 0:28,47 0:59,26 2:03,11
9 MATIZ, Paolo 1996 Schwimmklub Bern 0:28,72 0:59,76 2:03,31
10 LEMMENS, Tuur 1997 Hasseltse zwemvereniging Spartacus 0:28,77 1:00,21 2:03,42
11 CACCIOTTOLO, Sacha 1996 Féderation Francaise de Natation 0:28,39 0:59,00 2:03,78
12 WIRGS, Steffen 1996 SV Gladbeck 13 0:28,27 1:00,36 2:04,61
13 Berryman, Morgan 1997 Swim Ulster 0:29,52 1:01,33 2:05,05
14 Delaney, Ross 1996 Swim Ulster 0:28,56 1:00,31 2:05,24
15 LOGES, Joshua 1997 SV Gladbeck 13 0:28,35 1:00,71 2:06,06
16 VOICU, Victor 1997 Schwimmklub Bern 0:30,11 1:02,83 2:06,41
17 Brown, James 1997 Swim Ulster 0:28,74 1:01,19 2:06,96
18 KOCH, Jeremias Ayodele 1996 SSV Trier 0:29,96 1:01,89 2:07,78
19 Portier, Thomas 1996 Liege Mosan 0:29,86 1:03,43 2:09,56
20 MULLER, Matthias 1996 District Liège Namur Luxembourg 0:29,16 1:01,64 2:09,87
21 KRAUSE, Pascal 1996 SV Gladbeck 13 0:30,11 1:03,52 2:10,25
22 Sands, Peter 1996 Swim Ulster 0:30,14 1:03,72 2:10,34
23 Walker, Matthew 1996 Swim Ulster 0:29,39 1:01,68 2:10,58
24 KUNKEL, Henning 1996 SV Gladbeck 13 0:29,29 1:01,75 2:11,24
25 OSWALD, Cédric 1996 Swimming Club Le Dauphin Ettelbruck 0:28,54 1:00,61 2:12,06
26 LEHMANN, Jan 1996 SSV Trier 0:30,48 1:04,67 2:13,91
27 SINNER, Jeff 1996 Fédération Luxemb.de Natation et de Sauvetage 0:29,38 1:03,17 2:14,68
28 ROCH, Daniel 1998 Fédération Luxemb.de Natation et de Sauvetage 0:30,28 1:04,72 2:15,18
29 MATSUYAMA, Yuma 1997 Swimming Luxembourg 0:30,84 1:05,15 2:16,00
30 PANTIS, Panagiotis 1998 Aris S.C. Thessaloniki 0:30,10 1:04,40 2:16,19
31 KARIPIDIS, Kyriakos 1997 Aris S.C. Thessaloniki 0:30,26 1:04,79 2:18,62
32 DICKIE, Tim 1996 Swimming Luxembourg 0:30,88 1:06,47 2:19,02
NA THIRY, Simon 1998 District Liège Namur Luxembourg 0:00,00 0:00,00 0:00,00
 

Реклама

Хотите разместить рекламу на нашем сайте?!